All dashboards
Smart insight — 6 POs are overdue — Kraftwerk GmbH is your top-rated supplier (A).
Total Spend
€2.57M
▲ YTDacross all POs
Open POs
11
▼ 6 overduein progress
Avg On-Time Delivery
88.0%
▲ +3.1 ptsreceived orders
Savings YTD
€123K
▲ 4.8%vs baseline
Active Suppliers
8
▲ 3 A-ratedqualified
Spend by Category
PO Status
Order distribution
Monthly Spend Trend
Spend by Supplier
Top suppliers
Supplier Scorecard
On-time delivery, quality & price performance
| Supplier | Spend | OTD % | Lead (d) | Quality % | Overall | Rating |
|---|---|---|---|---|---|---|
| Kraftwerk GmbH | €153K | 87.4 | 28 | 89.2 | 90.7 | A |
| BluePine Ltd | €292K | 84.0 | 33 | 96.8 | 87.7 | B |
| Nordic Steel Co | €344K | 88.9 | 31 | 88.3 | 87.1 | B |
| Summit MRO | €435K | 94.7 | 30 | 79.1 | 86.8 | B |
| PoliPack SA | €388K | 81.5 | 33 | 85.2 | 85.9 | B |
| Volta Logistics | €630K | 89.8 | 35 | 80.0 | 85.0 | B |
| Delta Alloys | €167K | 74.6 | 24 | 83.6 | 84.7 | B |
| Apex Components | €163K | 80.0 | 34 | 88.9 | 83.1 | B |
Sample project — headline KPIs reflect the full period; charts drill down live. Figures use fictional data.